<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Iranian Journal of Oil and Gas Science and Technology</JournalTitle>
				<Issn>2345-2412</Issn>
				<Volume>4</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Separating Well Log Data to Train Support Vector Machines for Lithology Prediction in a Heterogeneous Carbonate Reservoir</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>14</LastPage>
			<ELocationID EIdType="pii">9588</ELocationID>
			
<ELocationID EIdType="doi">10.22050/ijogst.2015.9588</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Sebtosheikh</LastName>
<Affiliation>Department of Petroleum Exploration, Petroleum University of Technology, Abadan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Motafakkerfard</LastName>
<Affiliation>Department of Petroleum Exploration, Petroleum University of Technology, Abadan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Ali</FirstName>
					<LastName>Riahi</LastName>
<Affiliation>University of Tehran, Geophysics Institute, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-3827-4467</Identifier>

</Author>
<Author>
					<FirstName>Siyamak</FirstName>
					<LastName>Moradi</LastName>
<Affiliation>Department of Petroleum Exploration, Petroleum University of Technology, Abadan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>07</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>The prediction of lithology is necessary in all areas of petroleum engineering. This means that to design a project in any branch of petroleum engineering, the lithology must be well known. Support vector machines (SVM’s) use an analytical approach to classification based on statistical learning theory, the principles of structural risk minimization, and empirical risk minimization. In this research, SVM classification method is used for lithology prediction from petrophysical well logs based on petrographic studies of core lithology in a heterogeneous carbonate reservoir in southwestern Iran. Data preparation including normalization and attribute selection was performed on the data. Well by well data separation technique was used for data partitioning so that the instances of each well were predicted against training the SVM with the other wells. The effect of different kernel functions on the SVM performance was deliberated. The results showed that the SVM performance in the lithology prediction of wells by applying well by well data partitioning technique is good, and that in two data separation cases, radial basis function (RBF) kernel gives a higher lithology misclassification rate compared with polynomial and normalized polynomial kernels. Moreover, the lithology misclassification rate associated with RBF kernel increases with an increasing training set size.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Lithology Prediction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Support Vector Machines</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Kernel Functions</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heterogeneous Carbonate Reservoirs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Petrophysical Well Logs</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijogst.put.ac.ir/article_9588_0a66e17d3ccde15bdecb253e7e293294.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
