<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Petroleum University of Technology</PublisherName>
				<JournalTitle>Iranian Journal of Oil and Gas Science and Technology</JournalTitle>
				<Issn>2345-2412</Issn>
				<Volume>11</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Silica Nanoparticles Coated with Sodium Dodecyl Sulphate for Enhanced Oil Recovery: An Optimized Approach</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>74</LastPage>
			<ELocationID EIdType="pii">150579</ELocationID>
			
<ELocationID EIdType="doi">10.22050/ijogst.2022.334848.1632</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>JOSHUA LELESI</FirstName>
					<LastName>KONNE</LastName>
<Affiliation>Rivers State University, Nkpolu-Oroworukwo, Port Harcourt, Nigeria</Affiliation>
<Identifier Source="ORCID">0000-0003-3152-554X</Identifier>

</Author>
<Author>
					<FirstName>Ogochukwu Vivian</FirstName>
					<LastName>Udeh</LastName>
<Affiliation>Department of Chemistry, Faculty of Science, Rivers State University, Nkpolu-Oroworukwo, Port Harcourt, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>Grace Agbizu</FirstName>
					<LastName>Cookey</LastName>
<Affiliation>Chemistry, Science, Rivers State University, Nkpolu-Oroworukwo, Port Harcourt, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>GODWIN CHUKWUMA JACOB</FirstName>
					<LastName>NMEGBU</LastName>
<Affiliation>Petroleum, Engineering, Rivers State University, Nkpolu-Oroworukwo, Port Harcourt, Nigeria</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>03</Month>
					<Day>21</Day>
				</PubDate>
			</History>
		<Abstract>The increasing demand for hydrocarbons has prompted new recovery strategies by applying nanoparticle–surfactant flooding in chemical-enhanced oil recovery (CEOR). Some mechanisms that improve oil mobility are rock wettability alteration and reduced interfacial tension between the oil and water. In this work, silica (SiO&lt;sub&gt;2&lt;/sub&gt;) nanoparticles (NPs) were synthesized and characterized, and their effect on wettability alteration and interfacial tension (IFT) between the oil and SiO&lt;sub&gt;2&lt;/sub&gt; nanoparticles (NPs) dispersed in sodium dodecyl sulfate (SDS) solutions was determined. Experiments on oil displacement by flooding with brine and NPs dispersed in an SDS solution were investigated in a micro glass model. X-ray diffraction (XRD) pattern and scanning electron microscopy (SEM) confirmed the mineral structure and platy polycrystalline morphologies that gave an estimated particle size of 88 nm using Scherrer’s formula. Fourier transform infrared spectroscopy (FTIR) showed characteristic symmetric and asymmetric stretching vibrations. The measured wettability alteration and IFT showed changes in wettability from water-wet toward a more water-wet condition and decreased IFT, respectively, as the SDS concentration increased. The optimum oil recovery of 67.45% was obtained at 2.08 mM SDS when SDS concentrations were varied (2.08, 6.25, 8.33, 10.42, and 14.58 mM) at a constant concentration of SiO&lt;sub&gt;2&lt;/sub&gt; NPs (0.1 wt %). Having obtained the optimum oil volume from OOIP at 2.08 mM SDS, SiO&lt;sub&gt;2&lt;/sub&gt; NPs concentration varied (0.05, 0.1, 0.15, 0.2, and 0.25 wt %) at a constant SDS concentration (2.08 mM). This optimized approach gave an excellent total oil recovery of 78.36% at 0.2 wt % SiO&lt;sub&gt;2&lt;/sub&gt; NPs. Therefore, 0.2 wt % SiO2 NPs with 2.08 mM SDS should be applied in oil recovery.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Enhanced oil recovery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Interfacial Tension</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silica Nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surfactants, Wettability alteration</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijogst.put.ac.ir/article_150579_18a42fedc24cf10cfb9b16e106926b20.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
